A carregar...
Loading
A carregar...
Loading
Portugal has one of Europe's most diverse climates despite being a small country. The north has an Atlantic climate with significant rainfall. The south is semi-arid Mediterranean. The Azores are subtropical. Mainland Portugal receives 2,500–3,200 hours of sunshine per year — one of the highest in Europe — and the Algarve coast enjoys the mildest winters on the Atlantic seaboard.
Click a month bar for detailed data. Sea temperatures included.
Best Time to Visit
May–Jun & Sep–Oct
Worth Knowing
Nov–Jan (rain); Jul–Aug (peak heat & crowds)
Lisbon enjoys 2,799 hours of sunshine per year — the 3rd sunniest capital in Europe after Madrid and Nicosia. July–August is peak tourist season with temperatures hitting 30–35°C. September is arguably the perfect month: warm (27–28°C), less crowded, hotel prices lower. The Nortada (north wind) blows in summer keeping the city tolerable. Sea temperature reaches only 20–21°C even in peak summer — cold by Mediterranean standards but good for swimming.
Climate Type
Mediterranean, modified by Atlantic Ocean
Annual Sunshine
2,799 hours (3rd sunniest capital in Europe)
Annual Rainfall
725mm (mostly October–March)
Humidity
Moderate — 70% average, higher Oct–Feb
Prevailing Wind
Nortada (north wind) in summer keeps temperatures pleasant
Snow Risk
Virtually zero — last significant snow was 2006
What to Pack for Lisbon
All four seasons across Portugal's main regions at a glance.
| Season | Lisbon | Porto | Algarve | Madeira |
|---|---|---|---|---|
| Winter (Dec–Feb) | 12–16°C · Rainy | 10–14°C · Very Rainy | 14–17°C · Mild & Sunny | 19–20°C · Mild & Variable |
| Spring (Mar–May) | 16–23°C · Pleasant | 14–22°C · Mild | 18–24°C · Lovely | 20–22°C · Flowers |
| Summer (Jun–Aug) | 25–32°C · Hot & Dry | 22–28°C · Warm | 26–32°C · Scorching | 24–27°C · Warm |
| Autumn (Sep–Nov) | 20–27°C · Perfect | 18–24°C · Good | 22–28°C · Excellent | 22–26°C · Great |
When to do what in Portugal — the best months for every type of trip.
| Activity | Best Months | Peak | Notes |
|---|---|---|---|
| Beach swimming (Algarve) | Jun–Sep | Jul–Aug | Water at 23–24°C, air 28–31°C |
| Beach swimming (Lisbon coast) | Jul–Sep | Aug | Sea only 20°C — cold Atlantic water |
| Surfing (Atlantic) | Oct–Mar | Nov–Feb | Best Atlantic swells; Nazaré record waves Oct–Mar |
| Whale watching (Azores) | Apr–Oct | May–Jun | Sperm whales year-round; blue/fin whales spring |
| Wine harvest (Vindima) | Sep–Oct | Mid-Sep | Douro and Alentejo — many quintas invite visitors |
| Santos Populares Festivals | Jun 12–29 | Jun 12–13 & Jun 23–24 | Lisbon & Porto — sardines, music, streets packed |
| Walking/Hiking | Mar–May & Oct–Nov | Apr & Oct | Cool temps, green landscapes, fewer crowds |
| Golf (Algarve) | Oct–Apr | Feb–Mar | Perfect mild conditions; summer too hot for golf |
| NOS Alive Music Festival | Jul | First 3 days of July | Oeiras, near Lisbon. Book early. |
| Madeira Flower Festival | May | Second weekend May | Funchal full of flowers and street decorations |
| Christmas Markets | Dec | Dec 7–24 | Lisbon Rossio, Porto Aliados, Óbidos medieval |
| Douro Valley (landscape) | Sep–Nov & Mar–Apr | Oct (autumn colours) | September harvest golden light is extraordinary |
How Portugal's climate compares to other popular European destinations.
| City | Jul High | Jan High | Sun hrs/yr | Rain mm/yr |
|---|---|---|---|---|
| LisbonPT | 30°C | 15°C | 2,799 | 725mm |
| PortoPT | 28°C | 14°C | 2,400 | 1200mm |
| AlgarvePT | 31°C | 16°C | 3,300 | 450mm |
| Madrid | 33°C | 10°C | 2,769 | 436mm |
| Barcelona | 28°C | 14°C | 2,524 | 640mm |
| Paris | 24°C | 7°C | 1,662 | 641mm |
| London | 19°C | 8°C | 1,631 | 601mm |
| Amsterdam | 22°C | 5°C | 1,659 | 838mm |
The most useful tools for checking Portugal weather before and during your trip.
Official Portuguese Meteorological Institute. Most accurate for Portugal. Has regional maps, 5-day forecasts and UV index. Available as an app. Essential for hikers.
Best visualisation of wind, rain and wave forecasts. Essential for surfers and sailors planning trips to the Portuguese coast. Shows wave height and swell direction.
Detailed surf forecasts for every surf spot in Portugal: Nazaré, Peniche, Ericeira, Sagres. Shows swell direction, wave period and wind direction.
Wind and wave forecasts for specific locations. Very popular with kitesurfers, windsurfers and sailors. Has dedicated spots for Esposende (kite), Guincho (wind) and Sagres.